Welcome home to Bel Air Estates. Situated on a treelined street this bright 4 bedroom 3 bath home is waiting for your ideas. Beautiful living room with vaulted ceilings. In floor radiant heat with updated Navien hot water on demand and A/C. Updated hand scraped engineered hardwood floors. 3 large bedrooms up and 1 down. (bed on main has no closet).Primary en-suite has a walk in closet, soaker tub and separate shower. Enjoy your private backyard year round with a covered glass awning and Duraroc surface. Backs onto the 6.4 mile Green Timbers Greenway and close to transit, schools, shopping.
Address | 15719 95 AVENUE |
List Price | $1,449,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,989 Sq. Ft. |
Lot Size | 7336 Sq. Ft. |
Year Built | 1988 |
MLS® Number | R2942963 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Part |
Postal Code | V4N 3B6 |
Zoning | R3 |
Tax Amount | $5,123 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Vaulted Ceiling |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Double, Open |
Parking Places (Total) | 6 |
Login To View 100 Additional Details On 15719 95 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login