RARE FIND in sought after neighborhood! Charming, impeccably kept custom 2 storey w/extra deep 23x28 garage + dream 40x24 workshop w/heated floors, wood stove, 11’3 ceiling, 100 amp panel & plumbing for a bathrm. Minutes to everything & quick Hwy access. Gorgeous private parklike 0.63 acre, backing onto treed greenbelt on a ultra quiet no thru street, across from the trees & trails in the 600 acre Tynehead park. Spacious plan w/large country kitchen. 3 large bedrms & huge games rm up (could be easy 4th & 5th bedrm), primary bedrm w/walk-in closet & luxurious ensuite. 40 year roof in 2011, A/C, hotwater on demand, newer windows, gutters & downspouts. Loads of storage - 4' crawl space. Huge attic for extra rooms & play. A must see! BONUS - new legislation allows 4 dwellings on this property
Address | 10085 161 STREET |
List Price | $2,188,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,722 Sq. Ft. |
Lot Size | 27496 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2941550 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Crawl |
Postal Code | V4N 2K1 |
Zoning | R1 |
Tax Amount | $7,008 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Jetted Bathtub, Security System, Sprinkler - Inground, Vacuum - Built In, Windows - Thermo |
Amenities | Air Cond./Central, Garden, Storage, Workshop Detached |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Double, RV Parking Avail. |
Parking Places (Total) | 15 |
Login To View 129 Additional Details On 10085 161 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login