This welcoming rancher in Ocean Bluff, could be yours! This charming 3-bedroom, 2-bathroom home is ideally situated just minutes from White Rock Beach and offers a tranquil lifestyle in a quiet neighborhood. Enjoy nearby South Surrey Athletic Park, indoor pool and gym, fabulous walking trails, and dog parks, perfect for outdoor enthusiasts. Families will appreciate the proximity to Bayridge Elementary and Semiahmoo Secondary with its IB program. Explore Ocean Park and Crescent Beach, and indulge in local favorites like Tacofino and breweries. Pop into Thriftys to pick up some gourmet items for dinner. With a fenced backyard for privacy and plenty of space to relax, this home is perfect for entertaining or unwinding. Don’t miss this opportunity to live in a fantastic community!
Address | 14129 16A AVENUE |
List Price | $1,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,649 Sq. Ft. |
Lot Size | 7080 Sq. Ft. |
Year Built | 1987 |
MLS® Number | R2940097 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Crawl |
Postal Code | V4A 8K2 |
Zoning | SFD |
Tax Amount | $5,699 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Fuel/Heating | Forced Air |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 102 Additional Details On 14129 16A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login