Welcome to this beautiful 4-bed, 3-bath custom-built home in Fleetwood. Over 3,600sqft of living space on a 6,125sqft lot, this home offers exceptional design and comfort. The main floor boasts a primary bedroom with tranquil pool views and a 5-piece ensuite, along with solid birch hardwood floors throughout. The gourmet kitchen features maple cabinets, granite countertops, and a walk-in pantry. The basement provides additional living space with 2 spacious bedrooms, a flex room, storage, and separate entrance with the potential for a suite. The backyard features a 14x28 pool perfect for summer relaxation. Additional highlights include central A/C and a custom-built office. Conveniently located close to schools, transit, and amenities, this rare gem is an opportunity you don’t want to miss!
Address | 8411 170 STREET |
List Price | $1,599,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,636 Sq. Ft. |
Lot Size | 6125 Sq. Ft. |
Year Built | 2000 |
MLS® Number | R2939456 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V4N 5C7 |
Zoning | RF |
Tax Amount | $6,068 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Pantry, Swimming Pool Equip. |
Amenities | Air Cond./Central, Pool; Outdoor |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 5 |
Login To View 120 Additional Details On 8411 170 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login