Welcome to the Grayson! Built by Quadra homes in the heart of Willoughby Town Centre.This open concept two bed, two bath home features 9’ft ceilings throughout! Chef inspired kitchen with quartz counters, gas stove, S/S appliances and huge island. Large primary bedroom, incredible spa like ensuite with double sinks, bath/shower and heated floors (2nd bath also has heated floors). Large ground floor 228 SQ FT patio with gas hook up for BBQ. Amenities include; social lounge, fire pit with patio furniture on 2nd level rooftop deck, meeting room, gym & yoga room. Steps away from Shoppers Drug Mart, Grocery Store, Coffee Shop and Yoga Studio! all levels of Schools (Willoughby Elementary steps away!), Willoughby Community Centre, & Yorkson Community Park. Easy access to Highway 1.
Address | 114 20673 78 AVENUE |
List Price | $599,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 738 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $279 |
MLS® Number | R2925043 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | None |
Postal Code | V4S 3K1 |
Zoning | CD-89 |
Tax Amount | $3,202 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 85 Additional Details On 114 20673 78 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login