If you are looking for your own park this is the home for you. You have 12197 square feet of your own private park if you just want to walk around and enjoy nature and its' best. Located in a quiet cul de sac it in central Langley, yet very easy walking distance to schools, shopping and recreational facilities. The property has a workshop in the back yard as well as walking areas and areas just to sit and enjoy your surroundings. This home is so cozy you will hate to leave it. Beautiful hardwood floors make up the majority of the flooring with carpeting in the remainder. ". If this cozy home isn't what you are looking forward you can build your dream home on this huge lot. The city allows building to utilize 33% of the lot.
Address | 20052 45A AVENUE |
List Price | $1,280,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,192 Sq. Ft. |
Lot Size | 12197 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2921091 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Crawl |
Postal Code | V3A 6M2 |
Zoning | RS1 |
Tax Amount | $5,862 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm |
Amenities | Garden, Storage |
Fuel/Heating | Electric, Natural Gas |
Parking | Open |
Parking Places (Total) | 3 |
Login To View 84 Additional Details On 20052 45A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login