Welcome to the Morgan! Beautiful 2 BED/2 BATH + DEN condo with 985 sq ft of spaciousness! Open concept living with high ceilings and floor to ceiling windows. Kitchen features stone counters, s/s appliances, gas range and lots of cabinets for storage. Bedrooms are on opposite sides of the unit for maximum privacy. Included are 2 SIDE BY SIDE PARKING STALLS and storage locker. This complex features a MUST SEE clubhouse that includes an outdoor pool, hot tub, fully equipped gym, library, meeting rooms, kitchen, lounge and library. All this is located in a central location that is walking distance to shopping, restaurants and parks or a quick drive down to the beaches. Be sure to check out the cinematic video showcasing the condo, clubhouse and neighbourhood!
Address | 312 15918 26 AVENUE |
List Price | $665,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 985 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $541 |
MLS® Number | R2884705 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | None |
Postal Code | V3Z 5K3 |
Zoning | CD |
Tax Amount | $2,280 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Storage, Swirlpool/Hot Tub |
Login To View 81 Additional Details On 312 15918 26 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login